Request More Info
NIKKEN NST500 Manual Tilt
| Code / Item Number | NST500 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Table [ømm] | 500 | ||||||||||||
| Diameter of Spindle Hole [ømm] | ø75H7 X ø61.5 | ||||||||||||
| Centre Height [mm] | 288 | ||||||||||||
| Width of T Slot [mm] | 14 | ||||||||||||
| Clamping System | Air | ||||||||||||
| Clamping Torque [N.m] | 196 | ||||||||||||
| Table Inertia at Motor Shaft | 0.69 | ||||||||||||
| Servo Motor [min-1] | 8/3000i . 2000 | ||||||||||||
| MIN. Increment | 0.001° | ||||||||||||
| Rotation Speed [min -1] | 5.5 | ||||||||||||
| Total Reduction Ratio | 1/360 | ||||||||||||
| Indexing Accuracy [sec] | 20 | ||||||||||||
| Net Weight [kg] | 320 | ||||||||||||
|
MAX Work Load on the Table 0° to 30° 30° to 90° |
|
||||||||||||
|
|
||||||||||||
| MAX Work Inertia [Vertical] | 14.7 | ||||||||||||
| Driving Torque [N.m] | 1152 | ||||||||||||
More Images
1




Request More Info
