Request More Info
NIKKEN NST250 Manual Tilt
| Code / Item Number | NST250 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Table [ømm] | 250 | ||||||||||||
| Diameter of Spindle Hole [ømm] | ø60H7 X ø52 | ||||||||||||
| Centre Height [mm] | 155 | ||||||||||||
| Width of T Slot [mm] | 12 | ||||||||||||
| Clamping System | Air | ||||||||||||
| Clamping Torque [N.m] | 147 | ||||||||||||
| Table Inertia at Motor Shaft | 0.39 | ||||||||||||
| Servo Motor [min-1] | 2/5000i . 2000 | ||||||||||||
| MIN. Increment | 0.001° | ||||||||||||
| Rotation Speed [min -1] | 16.6 | ||||||||||||
| Total Reduction Ratio | 1/120 | ||||||||||||
| Indexing Accuracy [sec] | 20 | ||||||||||||
| Net Weight [kg] | 75 | ||||||||||||
|
MAX Work Load on the Table 0° to 30° 30° to 90° |
|
||||||||||||
|
|
||||||||||||
| MAX Work Inertia [Vertical] | 1.35 | ||||||||||||
| Driving Torque [N.m] | 144 | ||||||||||||
More Images
1




Request More Info
