Request More Info
NIKKEN DD400F-250
| Code / Item Number | DD400F-250 | ||
|---|---|---|---|
| Diameter of Table | ømm | 400 | |
| Diameter of Spindle Hole | ømm | 100 | |
| Centre Height | mm | 230 | |
| Width of T Slot | mm | 14 | |
| Clamping System | Air (0.5MPa) | ||
| Clamping Torque | N.m | 1000 | |
| Table Inertia at Motor Shaft | kg m2x10-3 | ||
| Servo Motor | min-1 | DiS250/250 | |
| MIN. Increment | 0.001° | ||
| Rotation Speed | min -1 | 125 | |
| Total Reduction Ratio | |||
| Indexing Accuracy | sec | ±10 | |
| Net Weight | kg | 245 | |
| MAX Work Load on the Table | |||
| Vertical | kg | 250 | |
| Horizontal | kg | - | |
| MAX Thrust Load applicable on the Table | N | ||
| (F X L) N.m | |||
| (F X L) N.m | |||
| MAX Work Inertia [Vertical] | kg m2 | ||
| Driving Torque | N.m | ||
More Images
1




Request More Info
