NIKKEN CNCZ105
| Code / Item Number | CNCZ105 | ||
|---|---|---|---|
| Diameter of Table | ømm | 105 | |
| Diameter of Spindle Hole | ømm | ø60H7 x ø30 | |
| Centre Height | mm | 105 | |
| Width of T Slot | mm | ø10H7 | |
| Clamping System | Air | ||
| Clamping Torque | N.m | 205 | |
| Table Inertia at Motor Shaft | kg m2x10-3 | 0.06 | |
| Servo Motor | min-1 | 1/5000i . 2000 | |
| MIN. Increment | 0.001° | ||
| Rotation Speed | min -1 | 44.4 | |
| Total Reduction Ratio | 1/45 | ||
| Indexing Accuracy | sec | ±30 | |
| Net Weight | kg | 30 | |
| MAX Work Load on the Table | |||
| Vertical | kg | 60 | |
| Horizontal | kg | 30 | |
| MAX Thrust Load applicable on the Table | N | 8800 | |
| (F X L) N.m | 65 | ||
| (F X L) N.m | 220 | ||
| MAX Work Inertia [Vertical] | kg m2 | 0.04 | |
| Driving Torque | N.m | 27 | |
This is the smallest CNC Rotary Table manufactured by Nikken Kosaksuho in Osaka, Japan. With pneumatic clamping and a high-speed motor, this rotary table is used by many on their small vertical machining centres to deliver fourth axis capabilities at a truly affordable price that can quickly deliver a substantial return on investment.
The table can be supplied with a range of motors and controllers to best meet your particular requirements. To the right you can open a CAD drawing of this CNC105 rotary table in DXF, eDrawing and PDF Format. Should you require any further information please don't hesitate to contact us using the "Request More Info" button above the main image.
Please Note:
The CAD drawing available from this page is for a Nikken CNCZ105FA.
A left hand mounted motor is available for this model of Rotary Table.







Request More Info
