Request More Info
NIKKEN CNC2000
| Code / Item Number | CNC2000 |
|---|---|
| Diameter of Table [ømm] | 2000 |
| Diameter of Spindle Hole [ømm] | Ø400H7 |
| Centre Height [mm] | 850 |
| Width of T Slot [mm] | 28 |
| Clamping System | Hydraulic |
| Clamping Torque [N.m] | 35,000 |
| Table Inertia at Motor Shaft | n/a |
| Servo Motor [min-1] | iF30/3000, 2000 |
| MIN. Increment | 0.001 |
| Rotation Speed [min -1] | 2.7 |
| Total Reduction Ratio | 1/720 |
| Indexing Accuracy [sec] | 15 (+/13) |
| Net Weight [kg] | 7,700 |
| MAX Work Load on the Table Vertical Horizontal |
n/a 30,000 |
| MAX Thrust Load applicable on the Table N F X L [N.m] F X L [N.m] |
392,000 n/a 80,000 |
| MAX Work Inertia [Vertical] | 6,400 |
| Driving Torque [N.m] | 50,000 |
More Images
1




Request More Info
