Request More Info
NIKKEN 5AX-201
| Code / Item Number | 5AX-201 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Table [ømm] | 200 | ||||||||||||
| Diameter of Spindle Hole [ømm] | ø60H7 x ø50 | ||||||||||||
| Centre Height [mm] | 180 | ||||||||||||
| Width of T Slot [mm] | 12 | ||||||||||||
| Clamping System | Hydraulic | ||||||||||||
| Clamping Torque [N.m] | 588(R) / 612(T) | ||||||||||||
| Table Inertia at Motor Shaft | 0.11 | ||||||||||||
| Servo Motor [min-1] | 2/5000 · 2000 | ||||||||||||
| MIN. Increment | 0.001 | ||||||||||||
| Rotation Speed [min -1] | 22.2 | ||||||||||||
| Total Reduction Ratio | 1/90 | ||||||||||||
| Indexing Accuracy [sec] | 20 | ||||||||||||
| Net Weight [kg] | 99.5 | ||||||||||||
|
MAX Work Load on the Table 0° to 30° 30° to 90° |
60 40 |
||||||||||||
|
|
||||||||||||
| MAX Work Inertia [Vertical] | 0.5 | ||||||||||||
| Driving Torque [N.m] | 72 | ||||||||||||







Request More Info
