Request More Info
NIKKEN 5AX-800
| Code / Item Number | 5AX-800 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Table [ømm] | 800 | ||||||||||||
| Diameter of Spindle Hole [ømm] | Ø50H7 | ||||||||||||
| Centre Height [mm] | 500 | ||||||||||||
| Width of T Slot [mm] | n/a | ||||||||||||
| Clamping System | Hydraulic | ||||||||||||
| Clamping Torque [N.m] | 4,655 | ||||||||||||
| Table Inertia at Motor Shaft | n/a | ||||||||||||
| Servo Motor [min-1] | 22/4000is | ||||||||||||
| MIN. Increment | 0.001 | ||||||||||||
| Rotation Speed [min -1] | 25 | ||||||||||||
| Total Reduction Ratio | 1/60 | ||||||||||||
| Indexing Accuracy [sec] | +/- 5sec | ||||||||||||
| Net Weight [kg] | 2,300 | ||||||||||||
|
MAX Work Load on the Table 0° to 30° 30° to 90° |
500 500 |
||||||||||||
|
|
||||||||||||
| MAX Work Inertia [Vertical] | n/a | ||||||||||||
| Driving Torque [N.m] | n/a | ||||||||||||






Request More Info
