Request More Info
NIKKEN 5AX-550
| Code / Item Number | 5AX-550 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Table [ømm] | 550 | ||||||||||||
| Diameter of Spindle Hole [ømm] | Ø130H7 | ||||||||||||
| Centre Height [mm] | 380 | ||||||||||||
| Width of T Slot [mm] | 14 | ||||||||||||
| Clamping System | Hyd | ||||||||||||
| Clamping Torque [N.m] | 3430 | ||||||||||||
| Table Inertia at Motor Shaft | 5.5 | ||||||||||||
| Servo Motor [min-1] | 12/3000i . 2000 | ||||||||||||
| MIN. Increment | 0.001° | ||||||||||||
| Rotation Speed [min -1] | 11.1 | ||||||||||||
| Total Reduction Ratio | 1/180 | ||||||||||||
| Indexing Accuracy [sec] | 20 | ||||||||||||
| Net Weight [kg] | 950 | ||||||||||||
|
MAX Work Load on the Table 0° to 30° 30° to 90° |
500 300 |
||||||||||||
|
|
||||||||||||
| MAX Work Inertia [Vertical] | 23 | ||||||||||||
| Driving Torque [N.m] | 864 | ||||||||||||






Request More Info
