Request More Info
NIKKEN 5AX-4MT-120
| Code / Item Number | 5AX-4MT-120 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Table [ømm] | 105 | ||||||||||||
| Diameter of Spindle Hole [ømm] | ø60 X ø30 | ||||||||||||
| Centre Height [mm] | 235 | ||||||||||||
| Width of T Slot [mm] | 16 | ||||||||||||
| Clamping System | Hyd | ||||||||||||
| Clamping Torque [N.m] | 147 | ||||||||||||
| Table Inertia at Motor Shaft | 0.2 | ||||||||||||
| Servo Motor [min-1] | 8/3000i . 2000 | ||||||||||||
| MIN. Increment | 0.001° | ||||||||||||
| Rotation Speed [min -1] | 11.1 | ||||||||||||
| Total Reduction Ratio | 1/180 | ||||||||||||
| Indexing Accuracy [sec] | ±45 | ||||||||||||
| Net Weight [kg] | 230 | ||||||||||||
|
MAX Work Load on the Table 0° to 30° 30° to 90° |
25 15 |
||||||||||||
|
|
||||||||||||
| MAX Work Inertia [Vertical] | 0.021 | ||||||||||||
| Driving Torque [N.m] | 144 | ||||||||||||
More Images
1




Request More Info
