Request More Info
NIKKEN 5AX-350
| Code / Item Number | 5AX-350 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Table [ømm] | 300 | ||||||||||||
| Diameter of Spindle Hole [ømm] | Ø80H7 | ||||||||||||
| Centre Height [mm] | 300 | ||||||||||||
| Width of T Slot [mm] | 12 | ||||||||||||
| Clamping System | Hyd | ||||||||||||
| Clamping Torque [N.m] | 2000 | ||||||||||||
| Table Inertia at Motor Shaft | 0.8 | ||||||||||||
| Servo Motor [min-1] | 8/3000i | ||||||||||||
| MIN. Increment | 0.001° | ||||||||||||
| Rotation Speed [min -1] | 22.2 | ||||||||||||
| Total Reduction Ratio | 1/90 | ||||||||||||
| Indexing Accuracy [sec] | 20 | ||||||||||||
| Net Weight [kg] | 420 | ||||||||||||
|
MAX Work Load on the Table 0° to 30° 30° to 90° |
200 200 |
||||||||||||
|
|
||||||||||||
| MAX Work Inertia [Vertical] | 3.2 | ||||||||||||
| Driving Torque [N.m] | 288 | ||||||||||||






Request More Info
