Request More Info
NIKKEN 5AX-2MT-105
| Code / Item Number | 5AX-2MT-105 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Table [ømm] | 105 | ||||||||||||
| Diameter of Spindle Hole [ømm] | ø60H7 x ø30 | ||||||||||||
| Centre Height [mm] | 175 | ||||||||||||
| Width of T Slot [mm] | 16 | ||||||||||||
| Clamping System | Air | ||||||||||||
| Clamping Torque [N.m] | 147 | ||||||||||||
| Table Inertia at Motor Shaft | 0.13 | ||||||||||||
| Servo Motor [min-1] | 2/5000i . 2000 | ||||||||||||
| MIN. Increment | 0.001° | ||||||||||||
| Rotation Speed [min -1] | 22.2 | ||||||||||||
| Total Reduction Ratio | 1/90 | ||||||||||||
| Indexing Accuracy [sec] | ±30 | ||||||||||||
| Net Weight [kg] | 115 | ||||||||||||
|
MAX Work Load on the Table 0° to 30° 30° to 90° |
15 10 |
||||||||||||
|
|
||||||||||||
| MAX Work Inertia [Vertical] | 0.014 | ||||||||||||
| Driving Torque [N.m] | 36 | ||||||||||||
More Images
1




Request More Info
