Request More Info
NIKKEN 5AX-230
| Code / Item Number | 5AX-230 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Table [ømm] | 230 | ||||||||||||
| Diameter of Spindle Hole [ømm] | ø60H7 x ø40 | ||||||||||||
| Centre Height [mm] | 240 | ||||||||||||
| Width of T Slot [mm] | 12 | ||||||||||||
| Clamping System | Hyd | ||||||||||||
| Clamping Torque [N.m] | 490 | ||||||||||||
| Table Inertia at Motor Shaft | 0.3 | ||||||||||||
| Servo Motor [min-1] | 4/4000i . 2000 | ||||||||||||
| MIN. Increment | 0.001° | ||||||||||||
| Rotation Speed [min -1] | 11.1 | ||||||||||||
| Total Reduction Ratio | 1/180 | ||||||||||||
| Indexing Accuracy [sec] | 20 | ||||||||||||
| Net Weight [kg] | 220 | ||||||||||||
|
MAX Work Load on the Table 0° to 30° 30° to 90° |
100 100 |
||||||||||||
|
|
||||||||||||
| MAX Work Inertia [Vertical] | 0.66 | ||||||||||||
| Driving Torque [N.m] | 288 | ||||||||||||






Request More Info
