Request More Info
NIKKEN 5AX-200II
| Code / Item Number | 5AX-200II | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Table [ømm] | 200 | ||||||||||||
| Diameter of Spindle Hole [ømm] | ø60H7 X ø50 | ||||||||||||
| Centre Height [mm] | 180 | ||||||||||||
| Width of T Slot [mm] | 12 | ||||||||||||
| Clamping System | Hyd | ||||||||||||
| Clamping Torque [N.m] | 588 | ||||||||||||
| Table Inertia at Motor Shaft | 0.11 | ||||||||||||
| Servo Motor [min-1] | 4/4000i . 2000 | ||||||||||||
| MIN. Increment | 0.001° | ||||||||||||
| Rotation Speed [min -1] | 22.2 | ||||||||||||
| Total Reduction Ratio | 1/90 | ||||||||||||
| Indexing Accuracy [sec] | 20 | ||||||||||||
| Net Weight [kg] | 210 | ||||||||||||
|
MAX Work Load on the Table 0° to 30° 30° to 90° |
80 50 |
||||||||||||
|
|
||||||||||||
| MAX Work Inertia [Vertical] | 0.5 | ||||||||||||
| Driving Torque [N.m] | 144 | ||||||||||||





Request More Info
