Request More Info
NIKKEN 5AX-130
| Code / Item Number | 5AX-130 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter of Table [ømm] | ø105 (with ø130 sub table) | ||||||||||||
| Diameter of Spindle Hole [ømm] | ø60H7 x ø30 | ||||||||||||
| Centre Height [mm] | 150 | ||||||||||||
| Width of T Slot [mm] | ø10H7 Pin Hole | ||||||||||||
| Clamping System | Air | ||||||||||||
| Clamping Torque [N.m] | 205 | ||||||||||||
| Table Inertia at Motor Shaft | 0.09 | ||||||||||||
| Servo Motor [min-1] | 2/5000i . 2000 | ||||||||||||
| MIN. Increment | 0.001° | ||||||||||||
| Rotation Speed [min -1] | 22.2 | ||||||||||||
| Total Reduction Ratio | 1/90 | ||||||||||||
| Indexing Accuracy [sec] | ±30 | ||||||||||||
| Net Weight [kg] | 99.5 | ||||||||||||
|
MAX Work Load on the Table 0° to 30° 30° to 90° |
50 25 |
||||||||||||
|
|
||||||||||||
| MAX Work Inertia [Vertical] | 0.12 | ||||||||||||
| Driving Torque [N.m] | 72 | ||||||||||||








Request More Info
